2008 Top 100 Small School Prospects
by Josh Buchanan

Josh Buchanan covers "pro hopefuls" for d2football.com, and helped select players for the Las Vegas All-American Classic and the Magnolia Gridiron Classic. He was kind enough to share his small school prospect rankings with us.

    SSOv. Pos. Name School Cls Ht Wt 40 Time Proj. Rd
    1 DL Kendall Langford Hampton Jr. 6054 294 4.94/5.08 2nd-3rd
    2 QB Josh Johnson San Diego Jr. 6026 195 4.56/4.63 2nd-3rd
    3 OT Heath Benedict Newberry Jr. 6055 332 4.94/5.00 5th
    4 FS Tony LeZotte James Madison Jr. 6002 198 4.53/4.57 5th
    5 FS Bobbie Williams Bethune-Cookman Jr. 5116 190 4.43/4.45 6th
    6 QB Ricky Santos New Hampshire Jr. 6016 215 4.75/4.85 6th
    7 FB Jerome Felton Furman Jr. 5116 247 4.61/4.70 6th-7th
    8 C Christian Morton South Dakota Jr. 6042 292 5.07/5.10 7th
    9 RB Lex Hilliard Montana Jr. 5112 225 4.57/4.64 7th
    10 OLB Bryan Smith McNeese State Jr. 6026 222 4.52/4.58 7th
    11 P Mike Dragosavich North Dakota State Jr. 6050 199 7th
    12 WR Micah Rucker Eastern Illinois Jr.