2008 Top 100 Small School Prospects
Josh Buchanan covers "pro hopefuls" for d2football.com, and helped select players for the Las Vegas All-American Classic and the Magnolia Gridiron Classic. He was kind enough to share his small school prospect rankings with us.
| SSOv. | Pos. | Name | School | Cls | Ht | Wt | 40 Time | Proj. Rd |
|---|---|---|---|---|---|---|---|---|
| 1 | DL | Kendall Langford | Hampton | Jr. | 6054 | 294 | 4.94/5.08 | 2nd-3rd |
| 2 | QB | Josh Johnson | San Diego | Jr. | 6026 | 195 | 4.56/4.63 | 2nd-3rd |
| 3 | OT | Heath Benedict | Newberry | Jr. | 6055 | 332 | 4.94/5.00 | 5th |
| 4 | FS | Tony LeZotte | James Madison | Jr. | 6002 | 198 | 4.53/4.57 | 5th |
| 5 | FS | Bobbie Williams | Bethune-Cookman | Jr. | 5116 | 190 | 4.43/4.45 | 6th |
| 6 | QB | Ricky Santos | New Hampshire | Jr. | 6016 | 215 | 4.75/4.85 | 6th |
| 7 | FB | Jerome Felton | Furman | Jr. | 5116 | 247 | 4.61/4.70 | 6th-7th |
| 8 | C | Christian Morton | South Dakota | Jr. | 6042 | 292 | 5.07/5.10 | 7th |
| 9 | RB | Lex Hilliard | Montana | Jr. | 5112 | 225 | 4.57/4.64 | 7th |
| 10 | OLB | Bryan Smith | McNeese State | Jr. | 6026 | 222 | 4.52/4.58 | 7th |
| 11 | P | Mike Dragosavich | North Dakota State | Jr. | 6050 | 199 | 7th | |
| 12 | WR | Micah Rucker | Eastern Illinois | Jr. | 6052 | 221 | 4.75/4.76 | 7th |
| 13 | OG | Mitch Erickson | South Dakota State | Jr. | 6051 | 290 | 5.15 | 7th |
| 14 | OG | Kerry Brown | Appalachian State | Jr. | 6046 | 300 | 5.20/5.31 | 7th-PFA |
| 15 | OT | Ben Hochstein | Nebraska-Omaha | Jr. | 6040 | 286 | 7th | |
| 16 | OT/OG | Matt Austin | Massachusetts | Jr. | 6050 | 285 | 5.15E | 7th |
| 17 | OT | Rocky Hanni | Eastern Washington | Jr. | 6046 | 290 | 5.15/5.16 | 7th |
| 18 | WR | Edward Williams | Lane College TN | Sr. | 6034 | 204 | 4.52/4.58 | 7th |
| 19 | CB | Brandon Carr | Grand Valley State | Jr | 6002 | 206 | 7th-PFA | |
| 20 | TE | Mike Peterson | Northwest Missouri State | Jr. | 6022 | 247 | 4.56/4.59 | 7th-PFA |
| 21 | CB | Dominique Rodgers | Tennessee State | Jr. | 6020 | 170 | 7th-PFA | |
| 22 | WR | Bruce Hocker | Duquesne | Jr. | 6027 | 190 | 4.52/4.59 | 7th-PFA |
| 23 | TE | Chris Wagner | South Dakota State | Jr. | 6057 | 253 | 4.75 | 7th-PFA |
| 24 | WR | Jerome Simpson | Coastal Carolina | Jr. | 6024 | 190 | 4.42/4.46 | 7th-PFA |
| 25 | RB | Craig Turner | Southern Illinois | Jr. | 5100 | 195 | 4.45/4.50 | 7th-PFA |
| 26 | OT | Chad Rinehart | Northern Iowa | Jr. | 6044 | 310 | 5.01/5.03 | 7th-PFA |
| 27 | WR | Pierre Garcon | Mount Union | Jr. | 6004 | 205 | 4.39/4.45 | 7th-PFA |
| 28 | RB | Xavier Omon | Northwest Missouri State | Jr. | 5111 | 218 | 4.55/4.57 | 7th-PFA |
| 29 | RB | Danny Woodhead | Chadron State | Jr. | 5082 | 200 | 4.41/4.45 | 7th-PFA |
| 30 | DE | Brian Johnston | Gardner-Webb | Jr. | 6046 | 280 | 4.75/4.80 | PFA |
| 31 | OT | Cody Balogh | Montana | Jr. | 6062 | 310 | 5.30/5.35 | PFA |
| 32 | RB | Kevin Richardson | Appalachian State | Jr. | 5084 | 200 | 4.49/4.55 | PFA |
| 33 | QB | Joe Flacco | Delaware | Jr. | 6053 | 230 | 4.86 | PFA |
| 34 | RB | Jamar Brittingham | Bloomsburg | Jr. | 6000 | 203 | PFA | |
| 35 | OT | Demetrius Bell | Northwestern State | Jr. | 6060 | 283 | 4.89/5.00 | PFA |
| 36 | OLB | Michael Eubanks | Delta State | Jr. | 6020 | 225 | PFA | |
| 37 | OT | Brock Pasteur | Stephen F. Austin | Jr. | 6055 | 290 | 5.10/5.12 | PFA |
| 38 | OT | David Hale | Weber State | Jr. | 6060 | 300 | 5.10E | PFA |
| 39 | OT | Sean Dumford | Eastern Kentucky | Jr. | 6050 | 297 | PFA | |
| 40 | DE/OLB | Kroy Biermann | Montana | Jr. | 6024 | 232 | 4.57/4.60 | PFA |
| 41 | DE | Alex Hall | St. Augustine College | Jr. | 6051 | 250 | 4.70/4.79 | PFA |
| 42 | DE/OLB | Andy Studebaker | Wheaton | Jr. | 6037 | 249 | 4.52/4.59 | PFA |
| 43 | OT | Nate Safe | North Dakota State | Jr. | 6044 | 315 | PFA | |
| 44 | OLB/DE | Ronald Ellington | Catawba | Jr. | 6031 | 220 | 4.57/4.63 | PFA |
| 45 | C | Tim McCutcheon | California PA | Jr. | 6040 | 305 | PFA | |
| 46 | OT | Brandon Barnes | Grand Valley State | Jr. | 6011 | 326 | 4.99/5.04 | PFA |
| 47 | DE | Eric Bakhtiari | San Diego | Jr. | 6040 | 255 | 4.65 | PFA |
| 48 | OG | Nathan Young | Abilene Christian | Jr. | 6040 | 295 | PFA | |
| 49 | TE | Joseph Tuineau | Southeast Missouri State | Jr. | 6067 | 280 | 4.80/4.85 | PFA |
| 50 | DT | William Knepper | St. Francis (Ind.) | Jr. | 6030 | 341 | PFA | |
| 51 | OLB | Gian Villante | Hofstra | Jr. | 6016 | 224 | 4.61/4.68 | PFA |
| 52 | CB | Alfred Phillips | Wagner | Jr. | 5110 | 195 | PFA | |
| 53 | DE | Rudolph Hardie | Howard | Jr. | 6014 | 260 | PFA | |
| 54 | WR | Ashton Gronewald | Missouri-Rolla | Jr. | 5110 | 175 | PFA | |
| 55 | WR | James Banks | Carson-Newman TN | Sr. | 6030 | 220 | PFA | |
| 56 | DE/DT | Marcus Dixon | Hampton | Jr. | 6036 | 299 | 5.05/5.10 | PFA |
| 57 | DT | Ken Sussman | Hofstra | Jr. | 6030 | 286 | PFA | |
| 58 | TE | Marcel Frost | Jackson State | Jr. | 6045 | 255 | 4.75/4.78 | PFA |
| 59 | DE | Dennis King | Bethune-Cookman | Jr. | 6030 | 280 | PFA | |
| 60 | TE | Louis Irizarry | Youngstown State | Jr. | 6050 | 255 | PFA | |
| 61 | CB | Jimmy Wilson | Montana | Jr. | 5102 | 184 | 4.50/4.52 | PFA |
| 62 | OT | Anthony Rubican | Eastern Illinois | Jr. | 6056 | 300 | PFA | |
| 63 | C | Isaiah Wiggins | Illinois State | Jr. | 6030 | 290 | PFA | |
| 64 | OLB/SS | Kye Stewart | Illinois State | Jr. | 6000 | 205 | 4.60E | PFA |
| 65 | DT | John Baranowsky | James Madison | Jr. | 6030 | 290 | PFA | |
| 66 | C | Ryne Nutt | Central Connecticut State | Jr. | 6040 | 305 | PFA | |
| 67 | RB | Omar Cuff | Delaware | Jr. | 5093 | 195 | 4.46/4.49 | PFA |
| 68 | OLB | Tyler Joyce | Montana | Jr. | 6042 | 227 | 4.80/4.85 | PFA |
| 69 | OLB | Colin Disch | Albany | Jr. | 6010 | 220 | 4.75/4.80 | PFA |
| 70 | P | Benjamin Dato | Fordham | Jr. | 6030 | 195 | PFA | |
| 71 | SS | Kendall Ricketts | Central Missouri State | Jr. | 5100 | 190 | PFA | |
| 72 | P | Chris Macdonald | Texas State | Jr. | 6027 | 215 | PFA | |
| 73 | WR | Alex Watson | Northern Arizona | Jr. | 5097 | 185 | PFA | |
| 74 | WR | Larry Shipp | Tennessee Tech | Jr. | 5090 | 183 | PFA | |
| 75 | OT | Thaddeus Coleman | Mississippi Valley State | Jr. | 6080 | 310 | PFA | |
| 76 | DE | Adrain Grady | Coastal Carolina | Jr. | 6035 | 270 | 4.92/5.08 | PFA/FA |
| 77 | DE | Derrick Gray | Texas Southern | Jr. | 6060 | 255 | PFA | |
| 78 | WR | Steven Whitehead | McNeese State | Jr. | 5080 | 171 | 4.45E | PFA |
| 79 | CB | Quintez Smith | UT-Chattanooga | Jr. | 6000 | 179 | PFA | |
| 80 | OT | Mike Byrne | Delaware | Jr. | 6060 | 295 | PFA | |
| 81 | OG | Brennan Carvalho | Portland State | Jr. | 6010 | 310 | PFA | |
| 82 | OLB | James Terry | Youngstown State | Jr. | 6020 | 225 | 4.70E | PFA |
| 83 | SS | Henti Baird Jr. | Hampton | Jr. | 6006 | 200 | 4.43/4.46 | PFA |
| 84 | OLB | Nathan Williams | Murray State | Jr. | 6020 | 230 | PFA | |
| 85 | WR | Clyde Edwards | Grambling State | Jr. | 5100 | 175 | 4.50 | PFA |
| 86 | OG | Nick Diana | Massachusetts | Jr. | 6030 | 300 | PFA | |
| 87 | RB | Reggie Bradshaw | Montana | Jr. | 6000 | 212 | 4.43/4.45 | PFA |
| 88 | FS | Corey Lynch | Appalachian State | Jr. | 5116 | 205 | 4.53/4.60 | PFA |
| 89 | OLB | Jason Hatchell | Massachusetts | Jr. | 6002 | 240 | 4.65E | PFA |
| 90 | CB | Dionte Henry | California PA | Sr. | 5110 | 195 | 4.54/4.55 | PFA |
| 91 | DE | Greg Moore | Elizabeth City State | Jr. | 6044 | 240 | PFA | |
| 92 | RB | Bobby Washington | Eastern Kentucky | Jr. | 6006 | 219 | 4.45/4.48 | PFA |
| 93 | FS | Jeff Pammer | New Hampshire | Jr. | 5116 | 210 | 4.55/4.58 | PFA |
| 94 | SS | Randy Kush | Nebraska-Omaha | Jr. | 5100 | 185 | PFA | |
| 95 | ILB | Anthony Ostland | Occidental | Jr. | 6006 | 217 | 4.55/4.62 | PFA |
| 96 | CB | Beau Wendling | Chadron State | Jr. | 6012 | 208 | 4.57 | PFA |
| 97 | OT | Tim Schneider | South Dakota | Jr. | 6064 | 286 | 5.00E | PFA |
| 98 | RB | Donald Chapman | Tennessee-Martin | Jr. | 5100 | 215 | PFA | |
| 99 | DE | James Amos | UC Davis | Jr. | 6034 | 260 | PFA | |
| 100 | OG | Matt Alfred | Eastern Washington | Jr. | 6025 | 300 | 5.25/5.28 | PFA |








