
2007 Top 100 Small School Prospects
Josh Buchanan covers "pro hopefuls" for d2football.com, and helped select players for the Las Vegas All-American Classic and the Magnolia Gridiron Classic. He was kind enough to share his small school prospect rankings with us.
SSOv. | Pos. | Name | School | Cls | Ht | Wt | 40 Time | Proj. Rd |
---|---|---|---|---|---|---|---|---|
1 | TE | Ben Patrick | Delaware | Sr. | 6031 | 250 | 4.74/4.75 | 2nd-3rd |
2 | ILB | Justin Durant | Hampton | Sr. | 6007 | 229 | 4.48/4.55 | 2nd-3rd |
3 | WR | Jacoby Jones | Lane College TN | Sr. | 6025 | 214 | 4.47/4.52 | 2nd-3rd |
4 | CB | Michael Coe | Alabama State | Sr. | 6005 | 187 | 4.49/4.58 | 3rd |
5 | OT | Allen Barbre | Missouri Southern State | Sr. | 6040 | 293 | 4.84/4.86 | 3rd-4th |
6 | ILB | Zak DeOssie | Brown | Sr. | 6043 | 249 | 4.53/4.59 | 3rd-4th |
7 | TE | Kevin Boss | Western Oregon | Sr. | 6065 | 253 | 4.71/4.74 | 3rd-4th |
8 | CB | Courtney Brown | Cal Poly | Sr. | 6013 | 200 | 4.32/4.35 | 4th |
9 | TE | Michael Allan | Whitworth | Sr. | 6066 | 254 | 4.63/4.71 | 4th-5th |
10 | CB | Travarous Bain | Hampton | Sr. | 6002 | 182 | 4.40/4.48 | 4th-5th |
11 | SS | Daren Stone | Maine | Sr. | 6032 | 220 | 4.47/4.56 | 4th-5th |
12 | OT | Jacob Bender | Nicholls State | Sr. | 6063 | 316 | 5.15/5.26 | 5th |
13 | WR | Laurent Robinson | Illinois State | Sr. | 6020 | 199 | 4.38/4.39 | 5th |
14 | SS | Craig Dahl | North Dakota State | Sr. | 6015 | 214 | 4.53/4.54 | 5th-6th |
15 | DE | Jacob Ford | Central Arkansas | Sr. | 6035 | 249 | 4.65/4.84 | 5th-6th |
16 | CB | Geoffrey Pope | Howard | Sr. | 5115 | 193 | 4.27/4.30 | 5th-6th |
17 | CB | Corey Graham | New Hampshire | Sr. | 5117 | 195 | 4.35/4.49 | 5th-6th |
18 | CB | Bo Smith | Weber State | Sr. | 5105 | 194 | 4.40/4.51 | 6th |
19 | WR | David Ball | New Hampshire | Sr. | 6007 | 198 | 4.65/4.73 | 6th |
20 | OT | Jermon Bushrod | Towson | Sr. | 6044 | 315 | 4.92/4.97 | 6th |
21 | DE | Greg Peterson | North Carolina Central | Sr. | 6047 | 286 | 4.73/4.76 | 6th |
22 | SS | Chad Nkang | Elon | Sr. | 5114 | 216 | 4.41/4.42 | 6th-7th |
23 | OLB | Kyle Shotwell | Cal Poly | Sr. | 6002 | 235 | 4.52/4.62 | 6th-7th |
24 | RB | Alonzo Coleman | Hampton | Sr. | 5097 | 206 | 4.49/4.52 | 6th-7th |
25 | DT | Walter Thomas | Northwest Mississippi CC | Jr. | 6034 | 373 | 5.20/5.28 | 7th |
26 | OT | Elliot Vallejo | Cal-Davis | Sr. | 6070 | 327 | 5.38/5.44 | 7th |
27 | QB | Matt Gutierrez | Idaho State | Sr. | 6041 | 227 | 4.90/4.94 | 7th |
28 | DT | Mike DeVito | Maine | Sr. | 6033 | 295 | 4.87/4.97 | 7th |
29 | DT | Trey Lewis | Washburn | Sr. | 6027 | 318 | 5.14/5.15 | 7th |
30 | QB | Toby Korrodi | Central Missouri State | Sr. | 6034 | 234 | 5.20/5.29 | 7th |
31 | TE | Braden Jones | Southern Illinois | Sr. | 6031 | 260 | 4.58/4.60 | 7th-PFA |
32 | RB | D.D. Terry | Sam Houston State | Sr. | 6005 | 196 | 4.48/4.64 | 7th-PFA |
33 | FB | Gijon Robinson | Missouri Western State | Sr. | 6006 | 249 | 4.71/4.75 | 7th-PFA |
34 | QB | Justin Rascati | James Madison | Sr. | 6022 | 222 | 4.87/4.90 | 7th-PFA |
35 | SS | Rashad Barksdale | Albany (NY) | Sr. | 5117 | 206 | 4.38/4.41 | 7th-PFA |
36 | WR | Aaron Fairooz | Central Arkansas | Sr. | 6056 | 209 | 4.47/4.55 | 7th-PFA |
37 | QB | Josh Swogger | Montana | Sr. | 6044 | 237 | 5.08/5.15 | 7th-PFA |
38 | OLB | Cameron Siskowic | Illinois State | Sr. | 6010 | 228 | 4.59/4.67 | 7th-PFA |
39 | CB | David Jones | Wingate NC | Sr. | 5117 | 195 | 4.42/4.58 | PFA |
40 | WR | Maurice Price | Charleston Southern | Jr. | 6011 | 194 | 4.42/4.44 | PFA |
41 | RB | Justise Hairston | Central Connecticut State | Sr. | 6000 | 222 | 4.58/4.60 | PFA |
42 | OT | Dan Parrish | Florida A&M | Sr. | 6062 | 340 | 5.32/5.36 | PFA |
43 | TE | Zac Herold | Nebraska-Omaha | Sr. | 6045 | 253 | 4.85/4.89 | PFA |
44 | SS | Stacey Thomas | Texas Southern | Sr. | 5097 | 209 | 4.53/4.55 | PFA |
45 | P | Christian "C.J." Koegel | Massachusetts | Sr. | 5111 | 184 | 4.67/4.80 | PFA |
46 | OG | Corey Davis | James Madison | Sr. | 6031 | 323 | 5.40/5.58 | PFA |
47 | WR | Mike Mason | Tennessee State | Sr. | 5115 | 189 | 4.31/4.38 | PFA |
48 | K | Brian Wingert | Northern Iowa | Sr. | 6010 | 185 | PFA | |
49 | OLB | John Baldwin | Alabama A&M | Sr. | 6013 | 232 | 4.56/4.60 | PFA |
50 | RB | Clifton Dawson | Harvard | Sr. | 5095 | 212 | 4.54/4.57 | PFA |
51 | DE | Jason Trusnik | Ohio Northern | Sr. | 6034 | 249 | 4.66/4.67 | PFA |
52 | WR | Marquay McDaniel | Hampton | Sr. | 5104 | 205 | 4.54/4.57 | PFA |
53 | RB | Eldra Buckley | Tenn.-Chattanooga (UTC) | Sr. | 5094 | 207 | 4.48/4.49 | PFA |
54 | OG | Nevin McCaskill | Hampton | Sr. | 6034 | 293 | 5.21/5.28 | PFA |
55 | RB | Germaine Race | Pittsburg State | Sr. | 5097 | 218 | 4.65/4.67 | PFA |
56 | CB | Montavis Pitts | Jacksonville State | Sr. | 6012 | 195 | 4.50/4.56 | PFA |
57 | C | Brent Pousson | McNeese State | Sr. | 6030 | 305 | 5.23/5.26 | PFA |
58 | DT | Tory Collins | Northwestern State | Sr. | 6015 | 295 | 4.98/5.08 | PFA |
59 | CB | Calvin Bannister | Hampton | Sr. | 5074 | 181 | 4.43/4.45 | PFA |
60 | WR | Onrea Jones | Hampton | Sr. | 5111 | 201 | 4.31/4.42 | PFA |
61 | WR | Tyrone Timmons | Mississippi Valley State | Sr. | 6032 | 218 | 4.45/4.54 | PFA |
62 | TE | Matt Farbotko | Harvard | Sr. | 6055 | 244 | 4.76/4.81 | PFA |
63 | C | Christian Gaddis | Villanova | Sr. | 6011 | 300 | 5.20/5.30 | PFA |
64 | RB | Alvin Banks | James Madison | Sr. | 5101 | 215 | 4.51/4.53 | PFA |
65 | QB | Jeff Smith | Georgetown (Ky.) | Sr. | 6051 | 235 | 4.87/4.95 | PFA |
66 | DE | Derrick Jones | Grand Valley State | Sr. | 6037 | 284 | 4.72/4.75 | PFA |
67 | P | David Simonhoff | Southeast Missouri State | Sr. | 6007 | 212 | 4.85/4.95 | PFA |
68 | WR | Eric Fowler | Grand Valley State | Sr. | 6026 | 210 | 4.43/4.58 | PFA |
69 | RB | Ramonce Taylor | Texas College | Soph. | 5101 | 195 | 4.46/4.52 | PFA |
70 | OG | Tucker Peterson | New Hampshire | Sr. | 6021 | 297 | 5.05/5.09 | PFA |
71 | TE | Julius McClellan | North Carolina Central | Sr. | 6034 | 246 | 4.56/4.61 | PFA |
72 | DE | Edgar Jones | Southeast Missouri State | Sr. | 6031 | 263 | 4.85/4.95 | PFA |
73 | TE | Kyle Zaharias | Georgetown (Ky.) | Sr. | 6087 | 270 | 5.06/5.23 | PFA |
74 | DE | Matt King | Maine | Sr. | 6024 | 257 | 4.69/4.77 | PFA |
75 | OT | Jason Capizzi | Indiana PA | Sr. | 6081 | 324 | 5.22/5.23 | PFA |
76 | FS | Rashod Moulton | Fort Valley State | Sr. | 5105 | 200 | 4.53/4.58 | PFA |
77 | QB | Dalton Bell | West Texas A&M | Sr. | 6021 | 206 | 4.75/4.76 | PFA |
78 | QB | Jeff Terrell | Princeton | Sr. | 6026 | 220 | 4.73/4.89 | PFA |
79 | QB | Tyler Thigpen | Coastal Carolina | Sr. | 6017 | 223 | 4.73/4.86 | PFA |
80 | RB | Arkee Whitlock | Southern Illinois | Sr. | 5092 | 203 | 4.58/4.63 | PFA |
81 | TE | Jonathan Allen | Norfolk State | Sr. | 6025 | 212 | 4.64/4.91 | PFA |
82 | RB | Stefan Logan | South Dakota | Sr. | 5064 | 179 | 4.35/4.47 | PFA |
83 | RB | Steve Baylark | Massachusetts | Sr. | 5104 | 229 | 4.78/4.84 | PFA |
84 | QB | Marvin Burroughs | Villanova | Sr. | 6007 | 220 | 4.73/4.83 | PFA |
85 | WR | Tony Kays | Cal-Davis | Sr. | 6004 | 190 | 4.52/4.59 | PFA |
86 | CB | Fletcher Terrell | Washburn | Sr. | 5111 | 182 | 4.51/4.56 | PFA |
87 | DE | Adam Wolff | North Dakota | Sr. | 6017 | 266 | 4.69/4.71 | PFA |
88 | DE | Lorenzo Wims | Southern Illinois | Sr. | 6002 | 239 | 4.80/4.89 | PFA |
89 | CB | Dre Dokes | Northern Iowa | Sr. | 5090 | 170 | 4.41/4.46 | PFA |
90 | FS | Quinton Teal | Coastal Carolina | Sr. | 6013 | 198 | 4.61/4.66 | PFA |
91 | WR | Anthony Merritt | North Alabama | Sr. | 5104 | 204 | 4.48/4.65 | PFA |
92 | TE | Desmond Allison | South Dakota | Sr. | 6044 | 240 | 4.86/4.88 | PFA |
93 | RB | Pierre Rembert | Illinois State | Sr. | 5114 | 221 | 4.56/4.63 | PFA |
94 | FS | Allyn Bacchus | Villanova | Sr. | 6001 | 205 | 4.59/4.75 | PFA |
95 | QB | Jon Grant | Cal-Davis | Sr. | 6016 | 205 | 4.83/4.85 | PFA |
96 | TE | Renard Stevens | West Liberty State | Sr. | 6042 | 218 | 4.74/4.77 | PFA |
97 | WR | Tymere Zimmerman | Newberry | Sr. | 6021 | 212 | 4.64/4.80 | PFA |
98 | OLB | Adam Hayward | Portland State | Sr. | 6002 | 235 | 4.48/4.51 | PFA |
99 | FB | Michael McFadden | Grand Valley State | Sr. | 5102 | 246 | 4.73/4.75 | PFA |
100 | DE | Jonathan Hamm | Clark Atlanta | Sr. | PFA |
