
2007 CB Rankings - Bloom
Discuss the rankings in The CB Rankings Thread
Name | College | Height/Weight | |
---|---|---|---|
1 | Darrelle Revis | Pitt | 6'0" / 204 |
2 | Leon Hall | Michigan | 5'11" / 193 |
3 | Chris Houston | Arkansas | 5'10" / 185 |
4 | Aaron Ross | Texas | 6'1" / 193 |
5 | Johnathan Wade | Tennessee | 5'10" / 190 |
6 | Eric Wright | UNLV | 5'11" / 192 |
7 | Daymeion Hughes | Cal | 5'11" / 190 |
8 | Josh Wilson | Maryland | 5'10" / 189 |
9 | David Irons | Auburn | 5'10" / 190 |
10 | Marcus McCauley | Fresno State | 6'1" / 203 |
11 | Michael Coe | Alabama State | 6'1" / 190 |
12 | Usama Young | Kent State | 5'11" / 196 |
13 | Fred Bennett | South Carolina | 6'1" / 196 |
14 | Courtney Brown | Cal Poly | 6'1" / 200 |
15 | Kenny Scott | Georgia Tecn | 6'1" / 179 |
Worth Mentioning |
|||
A.J. Davis, N.C. State |
|||
Brandon McDonald, Memphis |
|||
Corey Graham, New Hampshire |
|||
Travarous Bain, Hampton |
|||
Anthony Arline, Baylor |
|||
C.J. Wilson, Baylor |
|||
Ryan Smith, Florida |
|||
Reggie Lewis, Florida |
|||
|
|||
Geoff Pope, Howard |
|||
Waju Anam, Boston College |
|||
DeAndre Jackson, Iowa State |
|||
Bo Smith, Weber State |
|||
Calvin Bannister, Hampton |
|||
Marcus Hamilton, Virginia |
|||
David Jones, Wingate |
|||
John Bowie, Cincinnati |
