2008 Underclassmen WR Rankings - Baca
January 21, 2008
| Name | College | Height/Weight | |
|---|---|---|---|
| 1 | DeSean Jackson | California | 6-0/172 |
|
|
|||
| 2 | Malcolm Kelly | Oklahoma | 6-4/217 |
|
|
|||
| 3 | Earl Bennett | Vanderbilt | 6-1/202 |
|
|
|||
| 4 | Mario Manningham | Michigan | 6-0/186 |
|
|
|||
| 5 | Davone Bess | Hawaii | 5-11/190 |
|
|
|||
| 6 | Devin Thomas | Michigan State | 6-2/218 |
|
|
|||
| 7 | James Hardy | Indiana | 6-7/220 |
|
|
|||
| 8 | Brian Robiskie | Ohio State | 6-3/196 |
|
|
|||
| 9 | Jarett Dillard | Rice | 5-11/160 |
|
|
|||
| 10 | Jaison Williams | Oregon | 6-4/243 |
|
|
|||
| 11 | Michael Thomas | Arizona | 5-8/173 |
|
|
|||
| 12 | Deon Butler | Penn State | 5-11/185 |
|
|
|||
| 13 | Greg Carr | Florida State | 6-6/205 |
|
|
|||
| 14 | Ryan Grice-Mullen | Hawaii | 5-11/179 |
|
|
|||
| 15 | Taj Smith | Clemson | 6-1/188 |
|
|
|||








