2008 TE Underclassmen Rankings - Baca
January 21, 2008
| Name | College | Height/Weight | |
|---|---|---|---|
| 1 | Chase Coffman | Missouri | 6-6/245 |
|
|
|||
| 2 | Travis Beckum | Wisconsin | 6-4/221 |
|
|
|||
| 3 | Martellus Bennett | Texas A&M | 6-7/249 |
|
|
|||
| 4 | Darius Hill | Ball State | 6-6/233 |
|
|
|||
| 5 | Brandon Pettigrew | Oklahoma State | 6-6/260 |
|
|
|||
| 6 | Rory Nichol | Ohio State | 6-5/250 |
|
|
|||
| 7 | Logan Paulsen | UCLA | 6-6/250 |
|
|
|||
| 8 | Cornelius Ingram | Florida | 6-4/221 |
|
|
|||
| 9 | Tony Moeaki | Iowa | 6-4/255 |
|
|
|||
| 10 | Shawn Nelson | Southern Miss | 6-5/238 |
|
|
|||








