2008 Small School Top 50
March 26, 2008
| Rank | Pos. | First Name | Last Name | School | Ht | Wt | 40 Time | Rd. Proj. |
|---|---|---|---|---|---|---|---|---|
| 1 | CB | Dominique | Rodgers-Cromartie | Tennessee State | 6014 | 184 | 4.29/4.35 | 1st |
| 2 | QB | Joe | Flacco | Delaware | 6062 | 237 | 4.77/4.88 | 2nd |
| 3 | DE | Kendall | Langford | Hampton | 6054 | 287 | 4.95/5.01 | 3rd |
| 4 | OT | Heath | Benedict | Newberry | 6047 | 326 | 5.07/5.14 | 3rd-4th |
| 5 | QB | Josh | Johnson | San Diego | 6026 | 213 | 4.53/4.58 | 3rd-4th |
| 6 | WR | Dexter | Jackson | Appalachian State | 5094 | 182 | 4.33/4.39 | 3rd-4th |
| 7 | WR | Jerome | Simpson | Coastal Carolina | 6016 | 199 | 4.44/4.48 | 4th |
| 8 | CB | Antwaun | Molden | Eastern Kentucky | 6006 | 198 | 4.39/4.45 | 4th-5th |
| 9 | WR | Arman | Shields | Richmond | 6006 | 194 | 4.37/4.44 | 5th |
| 10 | OLB | Bryan | Smith | McNeese State | 6023 | 231 | 4.74/4.80 | 5th-6th |
| 11 | OLB | Curtis | Johnson | Clark Atlanta | 6025 | 242 | 4.69/4.79 | 5th-6th |
| 12 | OG | Kerry | Brown | Appalachian State | 6053 | 305 | 5.16/5.32 | 5th-6th |
| 13 | DE | Brian | Johnston | Gardner-Webb | 6050 | 276 | 4.67/4.78 | 5th-6th |
| 14 | OT | Thaddeus | Coleman | Mississippi Valley State | 6076 | 308 | 5.36/5.69 | 5th-6th |
| 15 | FB | Jerome | Felton | Furman | 5115 | 241 | 4.68/4.82 | 6th |
| 16 | OG | Chad | Rinehart | Northern Iowa | 6050 | 320 | 5.49/5.58 | 6th |
| 17 | RB | Archibong "Xavier" | Omon | Northwest Missouri State | 5107 | 230 | 4.60/4.62 | 6th |
| 18 | P | Mike | Dragosavich | North Dakota State | 6054 | 212 | 4.77/4.94 | 6th |
| 19 | WR | Pierre | Garcon | Mount Union | 5117 | 210 | 4.42/4.48 | 6th |
| 20 | ILB | Joe | Mays | North Dakota State | 5110 | 245 | 4.78/4.95 | 6th-7th |
| 21 | RB | Chad | Simpson | Morgan State | 5085 | 216 | 4.40/4.45 | 6th-7th |
| 22 | CB | Brandon | Carr | Grand Valley State | 6000 | 207 | 4.43/4.45 | 6th-7th |
| 23 | FS | Corey | Lynch | Appalachian State | 6005 | 204 | 4.65/4.70 | 6th-7th |
| 24 | OT | Demetrius | Bell | Northwestern State | 6050 | 303 | 5.25/5.31 | 7th |
| 25 | DE | Rudolph | Hardie | Howard | 6023 | 270 | 4.72/4.88 | 7th |
| 26 | OG | Mackenzy | Bernadeau | Bentley | 6036 | 305 | 5.20/5.35 | 7th |
| 27 | FS | Bobbie | Williams | Bethune-Cookman | 6001 | 214 | 4.47/4.64 | 7th |
| 28 | K | Shane | Longest | St. Xavier (IL) | 5100 | 177 | 4.74/4.92 | 7th-PFA |
| 29 | OT | David | Hale | Weber State | 6055 | 310 | 5.27/5.32 | 7th-PFA |
| 30 | WR | Jaymar | Johnson | Jackson State | 5111 | 177 | 4.50/4.55 | 7th-PFA |
| 31 | OT | Brandon | Keith | Northern Iowa | 6052 | 343 | 5.27/5.32 | 7th-PFA |
| 32 | OT | Ben | Hochstein | Nebraska-Omaha | 6033 | 289 | 5.18/5.43 | PFA |
| 33 | OLB | Andy | Studebaker | Wheaton (IL) | 6030 | 251 | 4.47/4.64 | PFA |
| 34 | SS | Michael | Eubanks | Delta State | 5112 | 193 | 4.53/4.58 | PFA |
| 35 | OLB | Kroy | Biermann | Montana | 6027 | 246 | 4.85/4.89 | PFA |
| 36 | ILB | Steve | Allen | West Texas A&M | 6004 | 242 | 4.71/4.75 | PFA |
| 37 | WR | Shaheer | McBride | Delaware State | 6014 | 205 | 4.61/4.72 | PFA |
| 38 | RB | Lex | Hilliard | Montana | 5111 | 231 | 4.68/4.71 | PFA |
| 39 | TE | Kolomona | Kapanui | West Texas A&M | 6033 | 271 | 5.06/5.10 | PFA |
| 40 | DE | Marcus | Dixon | Hampton | 6040 | 292 | 5.28/5.33 | PFA |
| 41 | DT | Kurt | Hout | Ferris State | 6011 | 285 | 4.77/4.96 | PFA |
| 42 | DE | Alex | Hall | St. Augustine College | 6051 | 238 | 4.65/4.79 | PFA |
| 43 | WR | Jayson | Foster | Georgia Southern | 5071 | 169 | 4.34/4.46 | PFA |
| 44 | TE | Matthew | Sherry | Villanova | 6037 | 250 | 4.67/4.79 | PFA |
| 45 | TE | Drew | Atchison | William & Mary | 6056 | 247 | 4.65/4.79 | PFA |
| 46 | C | Brennen | Carvalho | Portland State | 6006 | 316 | 5.06/5.26 | PFA |
| 47 | WR | Bruce | Hocker | Duquesne | 6032 | 198 | 4.44/4.58 | PFA |
| 48 | QB | Mark | Nicolet | Hillsdale | 6004 | 220 | 4.73/4.95 | PFA |
| 49 | OT | Matt | Roan | Southern Utah | 6044 | 293 | 4.83/4.93 | PFA |
| 50 | RB | Tim | Hightower | Richmond | 6001 | 226 | 4.56/4.74 | PFA |








