March 5, 2008
This year there are no guaranteed draft prospects at the tackle position, however, there are several intriguing sleepers who could make a roster.
Marcus Dixon is the top ranked player but is not a guarantee due to his red flags. Hout also has red flags with his injuries while the others are virtual unknowns who teams have not given enough attention to.
Corey Clark, Tywain Myles, Anthony Toribio, and Vernon Bryant are the top sleepers to look out for during pro day workouts as a couple of them are expected to vault up the rankings with good workouts.
Here is a list of the top small school tackles and some other names to remember on draft day, with a look at the updated big board and my weekly look ahead to the 2009 NFL Draft.
TOP 5 SMALL SCHOOL DEFENSIVE TACKLES
1. Marcus Dixon, Hampton , 6040, 299lbs, 5.05 40
Dixon recently competed in the National Invitational Camp, better known as the NFL Scouting Combine, and showed why he is the top small school tackle. He is a big body with solid speed for that size. Despite earning All-MEAC honors as a junior and senior he still has plenty of baggage teams must investigate. He spent 15 months in jail for statutory rap but later the court ruled the sex was consensual and released him from prison. He is a raw player who has been labeled a tweener between end and tackle. He is by far the best small school player at this position but the red flags on him are barely keeping him at the top spot. If teams believe he has changed, he could land in the 6th-7th round range; however, he could also land as a free agent if teams aren’t satisfied with their personal experiences with him.
2. Kurt Hout, Ferris State , 6011, 285lbs, 4.91 40
Hout transferred from Northern Colorado after earning All-Great West honors in 2005 and became one of the top tackles in the D2 ranks. He earned 2nd team All-GLIAC honors as a junior and senior but struggled with injuries his senior year that probably kept him out of the NFL Combine. He played fairly well at the Cactus Bowl but is still considered a tweener at tackle and end. His weight at the pro day should tell what position he feels he wants to play in the NFL. Hout might struggle to find a home in the NFL due to his lack of blazing speed but his production is hard to ignore. He will either get drafted late or find a home in a camp as an undrafted free agent.
3. Corey Clark, Jackson State , 6011, 324lbs, 5.23 40
Clark, an unknown sleeper, has the tools to be a solid backup in the NFL but has injury flags. He started out at Mississippi State but transferred after redshirting in 2003 due to a toe injury. After earning 2nd team All-SWAC honors the last two seasons he was able to flash the talent that originally got him a scholarship to Mississippi State . Expect him to get a shot as a free agent if his pro day workout is solid.
4. Tywain Myles, Tarleton State , 6015, 310lbs, 4.85 40
If you are looking for a sleeper in the late rounds from the tackle position then look no further. Myles has a good size/speed combo at 6’2, 310, 4.8 40 and put up better production than most ranked ahead of him. He is also a good character kid as well. He finished his career as a four-time All-Lonestar Conference selection and earned 1st team honors each of his last three years. It is important for tackles to get in the backfield and clog the middle, which is exactly what Myles has done. Don’t be surprised if he is 1st or 2nd among small schoolers at this position after his pro day workout; he has moved into my top 100 small school list and could be in the top 50. He is a free agent grade as of now but could become a high priority free agent or even a late round pick with his projected workout numbers.
5. Anthony Toribio, Carson-Newman, 6013, 304lbs, 5.22 40
Toribio is an unknown prospect by many who has only caught the attention of a hand full of clubs due to his size/speed combo and production. He was a late bloomer who did not earn All-SAC honors until his senior season, tabbed a 2nd team selection. He showed he deserved his T exas vs. Nation invite with a good week at practice who can play the 3 or the nose and has the motor you like to see in a developmental tackle. He is a current free agent grade who deserves a look.
Notables: Vernon Bryant, Hampton; Keith McCleary, Mary; Michael Lewis, Delta State; Josh Miller, Saginaw Valley State; Cliff Barna, Bethel T N; Casey T yler, Portland State; Viliama Akoteu, Idaho State; Brandon Jones, Newberry.
NEWS
Former Tennessee WR and current Carson-Newman WR James Banks worked out for 18 teams away from the RCA Dome in a private workout on February 22nd and turned in solid results that should get him into a camp. He measured at 6014, 202 pounds and ran in the 4.58/4.62 range.
2008 SMALL SCHOOL TOP 50
| Rank | Pos. | First Name | Last Name | School | Rd. Proj. | |
|---|---|---|---|---|---|---|
| 1 | CB | Dominique | Rodgers-Cromartie | Tennessee State | 1st | |
| 2 | QB | Joe | Flacco | Delaware | 2nd | |
| 3 | QB | Josh | Johnson | San Diego | 3rd | |
| 4 | DE | Kendall | Langford | Hampton | 3rd | |
| 5 | WR | Jerome | Simpson | Coastal Carolina | 4th | |
| 6 | WR | Dexter | Jackson | Appalachian State | 4th | |
| 7 | OT | Heath | Benedict | Newberry | 4th | |
| 8 | CB | Antwaun | Molden | Eastern Kentucky | 4th-5th | |
| 9 | OLB | Bryan | Smith | McNeese State | 5th | |
| 10 | OLB | Curtis | Johnson | Clark Atlanta | 5th-6th | |
| 11 | OG | Chad | Rinehart | Northern Iowa | 5th-6th | |
| 12 | OG | Kerry | Brown | Appalachian State | 5th-6th | |
| 13 | DE | Brian | Johnston | Gardner-Webb | 5th-6th | |
| 14 | OT | Brandon | Keith | Northern Iowa | 6th | |
| 15 | FB | Jerome | Felton | Furman | 6th | |
| 16 | RB | Archibong "Xavier" | Omon | Northwest Missouri State | 6th | |
| 17 | P | Mike | Dragosavich | North Dakota State | 6th | |
| 18 | OT | Thaddeus | Coleman | Mississippi Valley State | 6th | |
| 19 | WR | Pierre | Garcon | Mount Union | 7th | |
| 20 | TE | Kolomona | Kapanui | West Texas A&M | 7th | |
| 21 | DE | Rudolph | Hardie | Howard | 7th | |
| 22 | OT | Demetrius | Bell | Northwestern State | 7th-PFA | |
| 23 | K | Shane | Longest | St. Xavier (IL) | 7th-PFA | |
| 24 | OT | David | Hale | Weber State | 7th-PFA | |
| 25 | WR | Jaymar | Johnson | Jackson State | 7th-PFA | |
| 26 | FS | Corey | Lynch | Appalachian State | 7th-PFA | |
| 27 | OG | Mackenzy | Bernadeau | Bentley | 7th-PFA | |
| 28 | OLB | Kroy | Biermann | Montana | PFA | |
| 29 | ILB | Joe | Mays | North Dakota State | PFA | |
| 30 | DE | Marcus | Dixon | Hampton | PFA | |
| 31 | WR | Arman | Shields | Richmond | PFA | |
| 32 | RB | Lex | Hilliard | Montana | PFA | |
| 33 | RB | Chad | Simpson | Morgan State | PFA | |
| 34 | DT | Kurt | Hout | Ferris State | PFA | |
| 35 | WR | Shaheer | McBride | Delaware State | PFA | |
| 36 | DE | Alex | Hall | St. Augustine College | PFA | |
| 37 | WR | Jayson | Foster | Georgia Southern | PFA | |
| 38 | TE | Drew | Atchison | William & Mary | PFA | |
| 39 | C | Brennen | Carvalho | Portland State | PFA | |
| 40 | WR | Bruce | Hocker | Duquesne | PFA | |
| 41 | QB | Mark | Nicolet | Hillsdale | PFA | |
| 42 | OT | Matt | Roan | Southern Utah | PFA | |
| 43 | FS | Bobbie | Williams | Bethune-Cookman | PFA | |
| 44 | RB | Tim | Hightower | Richmond | PFA | |
| 45 | CB | Alfred | Phillips | Wagner | PFA | |
| 46 | RB | Omar | Cuff | Delaware | PFA | |
| 47 | ILB | Steve | Allen | West Texas A&M | PFA | |
| 48 | OLB | Andy | Studebaker | Wheaton (IL) | PFA | |
| 49 | SS | Michael | Eubanks | Delta State | PFA | |
| 50 | CB | Brandon | Carr | Grand Valley State | PFA |
2009 TOP 25
Here is a look at the top 50 small school prospects for next year's NFL Draft:
| Rank | Pos | First Name | Last Name | School | Ht | Wt | 40 T ime | Rd. Proj. |
|---|---|---|---|---|---|---|---|---|
| 1 | CB | Darren | Banks | West Liberty State | 5104 | 185 | 4.43/4.57 | 4th-5th |
| 2 | WR | Ramses | Barden | Cal Poly | 6055 | 225 | 4.56/4.76 | 5th |
| 3 | RB | Corey | Lewis | Northern Iowa | 5115 | 198 | 4.47/4.64 | 5th |
| 4 | WR | Jeremy | Gilchrist | Hampton | 5094 | 174 | 4.44/4.51 | 5th-6th |
| 5 | CB | Ladarius | Webb | Nicholls State | 5107 | 205 | 4.42/4.57 | 5th-6th |
| 6 | DE | Brandon | Swain | West Texas A&M | 6032 | 256 | 4.69/4.86 | 5th-6th |
| 7 | OT | Joel | Bell | Furman | 6065 | 316 | 5.09/5.15 | 6th |
| 8 | OLB | Bobby | Daly | Montana State | 6003 | 215 | 4.58/4.79 | 6th |
| 9 | TE | Marquez | Branson | Central Arkansas | 6026 | 250 | 4.62/4.77 | 6th |
| 10 | OLB | Jason | Williams | Western Illinois | 6024 | 225 | 4.50/4.59 | 6th-7th |
| 11 | OG | Roger | Allen | Missouri Western | 6032 | 320 | 5.10/5.20 | 6th-7th |
| 12 | RB | Herb | Donaldson | Western Illinois | 5107 | 220 | 4.53/4.67 | 6th-7th |
| 13 | CB | Monterio | James | Delta State | 6006 | 188 | 4.52/4.57 | 6th-7th |
| 14 | QB | Mike | Reilly | Central Washington | 6027 | 212 | 4.76/4.93 | 6th-7th |
| 15 | RB | Bernard | Scott | Abilene Christian | 5104 | 190 | 4.48/4.54 | 6th-7th |
| 16 | CB | Pete | Ittersagen | Wheaton | 5101 | 190 | 4.45/4.52 | 6th-7th |
| 17 | FS | Dre-Mail | Hardin | Stillman | 6005 | 196 | 4.43/4.58 | 7th |
| 18 | FB | Tyler | Roehl | North Dakota State | 5097 | 233 | 4.56/4.74 | 7th |
| 19 | DT | Jake | Visser | Ferris State | 6011 | 276 | 5.03/5.11 | 7th |
| 20 | QB | Keith | Null | West Texas A&M | 6027 | 222 | 4.94/5.29 | 7th |
| 21 | QB | Billy | Malone | Abilene Christian | 6030 | 235 | 4.80/4.88 | 7th |
| 22 | RB | Jay | Lucas | Southeast Louisiana | 5106 | 220 | 4.53/4.67 | 7th-PFA |
| 23 | CB | Al | Donaldson | Alabama A&M | 5097 | 176 | 4.46/4.59 | 7th-PFA |
| 24 | OT | Tim | Silver | Richmond | 6056 | 308 | 5.12/5.43 | 7th-PFA |
| 25 | DE | Dexter | Manley II | West Texas A&M | 6026 | 280 | 4.58/4.64 | 7th-PFA |
Next Week: Linebackers and updated 2008/2009 Draft Board.








