February 20, 2008
With the offense done, it is now time to look at the guys up front trying to bring the backs down. This year's group features several who could get drafted and plenty of priority free agents to choose from.
The top 5 includes 5 All-Americans, one Hendricks Award finalist, and two Buck Buchanan Award finalists.
The headliners are Kendall Langford, Brian Johnston, and Curtis Johnson while sleepers such as Alex Hall, Jacob Owens, Derrick Gray, and Vincent Redd also make the list.
Below is a look at the top 5 ends along with some other names to remember on draft day and a look at the top prospects in the 2009 Draft class.
TOP 5 SMALL SCHOOL DEFENSIVE ENDS
1. Kendall Langford, Hampton , 6053, 275lbs, 4.99 40
Langford was one of the most productive ends in recent small school memory. He finished his career as a three-time 1st team All-MEAC and two-time All-America selection. Langford weighed around 295 pounds as a junior but measured in at 275 pounds during the all-star games. He lacks the ideal strength and bulk to play inside but should end up playing the 3-4 end. He is a raw player who still must develop pass rush moves but shows he can effectively stop the run right now. He should come off the board in the 3rd-5th round range.
2. Curtis Johnson, Clark Atlanta , 6024, 237lbs, 4.61 40
Johnson is a tweener who lacks the size to play a pure DE but hasn't played LB in his career. Johnson could fit in a 3-4 scheme as an end or outside linebacker. He finished his career as a two-time 1st team All-SIAC selection with 5 sacks as a junior and 13.5 sacks as a senior. He also posted a nation leading 27 tackles for loss as a senior. The biggest reason he is listed as an end now is his lack of pass drop and coverage skills. He does have the pass rush skills and speed off the edge to stay at end. He is projects as a 5th-7th round pick.
3. Brian Johnston, Gardner-Webb, 6050, 280lbs, 4.92 40
Johnson started his career as an outside linebacker but has added over 45 pounds of bulk during his career to drop down to play defensive end. He finished his career as a two-time All-American and three-time 1st team All-Big South selection. He was a Hendricks Award and Buchanan Award finalist as a senior and finished his career with 21 sacks and 69 quarterback hurries. He shows the ability to rush the passer but will need to add bulk to his frame as he has trouble splitting double teams. Johnson should come off the board in the mid-late rounds.
4. Rudolph Hardie, Howard, 6023, 270lbs, 4.75 40
Hardie was a productive player who earned 1st team All-MEAC selection as a junior and senior. He earned SBN All-America honors as a junior where he had 9.5 sacks and 20 tackles for loss. During his senior season he tallied 12 sacks and a nation leading 25.5 tackles for loss. Hardie has been a pass rush specialist who shows the speed to close well. He lacks the ideal height to go higher than the 6th round but has the ability to be a late round gem. He projects as a 6th round to priority free agent pickup.
5. Alex Hall, Saint Augustine College , 6051, 238lbs, 4.74 40
Hall earned 2nd team All-CIAA honors in 2005 and 1st team All-CIAA honors in '06 and '07. He also finished his career as a two-time 1st team All-America selection. He did all this while missing time with a neck injury this past year. One of the biggest risers of the postseason among this group, he showed great promise in the Cactus Bowl after earning MVP honors. He will need to add weight for the next level but shows potential to be a solid pass rush specialist after a few years of development. He is a 7th round or priority free agent projection.
Notables: Jacob Owens, Fairmont State; Derrick Gray, Texas Southern; Vincent Redd, Liberty; Bryan Robinson, Wesley; Dallas Flynn, NW Missouri State; Maurice Baker, C.W. Post; Brandt Hollander, Yale; Kenwin Cummings, Wingate.
2009 NFL DRAFT WATCH
Here is a look at the top 50 small school prospects for next year's NFL Draft:
| Rank | Pos | First Name | Last Name | School | Ht | Wt | 40 T ime | Rd. Proj. |
|---|---|---|---|---|---|---|---|---|
| 1 | CB | Darren | Banks | West Liberty State | 5'11 | 185 | 4.43/4.57 | 5th |
| 2 | WR | Ramses | Barden | Cal Poly | 6'6 | 225 | 4.56/4.76 | 5th |
| 3 | RB | Corey | Lewis | Northern Iowa | 6'0 | 198 | 4.47/4.64 | 5th |
| 4 | WR | Jeremy | Gilchrist | Hampton | 5'10 | 174 | 4.45E | 5th-6th |
| 5 | CB | Ladarius | Webb | Nicholls State | 5'11 | 205 | 4.42/4.57 | 5th-6th |
| 6 | DE | Brandon | Swain | West T exas A&M | 6'3 | 256 | 4.69/4.86 | 5th-6th |
| 7 | O T | Joel | Bell | Furman | 6'7 | 316 | 5.09/5.15 | 6th |
| 8 | OLB | Bobby | Daly | Montana State | 6'0 | 215 | 4.58/4.79 | 6th |
| 9 | TE | Marquez | Branson | Central Arkansas | 6'3 | 250 | 4.62/4.77 | 6th |
| 10 | OLB | Jason | Williams | Western Illinois | 6'3 | 225 | 4.50/4.59 | 6th-7th |
| 11 | OG | Roger | Allen | Missouri Western | 6'3 | 320 | 5.10/5.20 | 6th-7th |
| 12 | RB | Herb | Donaldson | Western Illinois | 5'11 | 220 | 4.53/4.67 | 6th-7th |
| 13 | CB | Monterio | James | Delta State | 6'1 | 188 | 4.52/4.57 | 6th-7th |
| 14 | FS | Dre-Mail | Hardin | Stillman | 6'1 | 196 | 4.43/4.58 | 6th-7th |
| 15 | QB | Mike | Reilly | Central Washington | 6'3 | 212 | 4.76/4.93 | 6th-7th |
| 16 | FB | Tyler | Roehl | North Dakota State | 5'10 | 233 | 4.56/4.74 | 6th-7th |
| 17 | RB | Bernard | Scott | Abilene Christian | 5'11 | 190 | 4.48/4.54 | 6th-7th |
| 18 | D T | Jake | Visser | Ferris State | 6'2 | 283 | 4.85E | 7th |
| 19 | RB | Jay | Lucas | Southeast Louisiana | 5'11 | 220 | 4.53/4.67 | 7th |
| 20 | QB | Keith | Null | West T exas A&M | 6'3 | 222 | 4.94/5.29 | 7th |
| 21 | CB | Al | Donaldson | Alabama A&M | 5'10 | 176 | 4.46/4.59 | 7th |
| 22 | O T | Tim | Silver | Richmond | 6'6 | 308 | 5.12/5.43 | 7th |
| 23 | DE | Dexter | Manley II | West T exas A&M | 6'3 | 280 | 4.58/4.64 | 7th-PFA |
| 24 | OG | J.D. | Quinn | Montana | 6'3 | 310 | 5.2 | 7th-PFA |
| 25 | CB | Kevin | Gerard | Northern Arizona | 6'1 | 176 | 4.42/4.57 | 7th-PFA |
| 26 | CB | Jackie | Bates | Hampton | 5'10 | 180 | 4.27/4.46 | 7th-PFA |
| 27 | RB | Mike | McLeod | Yale | 5'11 | 200 | 7th-PFA | |
| 28 | QB | Billy | Malone | Abilene Christian | 6'3 | 235 | 4.80/4.88 | 7th-PFA |
| 29 | DE | Louis | Ellis | Shaw | 6'4 | 295 | 5.05E | 7th-PFA |
| 30 | RB | Rashad | Jennings | Liberty | 6'1 | 235 | 7th-PFA | |
| 31 | CB | Devon | Hughes | Henderson State | 5'10 | 180 | 7th-PFA | |
| 32 | WR | Jamar | Johnson | Norfolk State | 6'4 | 220 | PFA | |
| 33 | WR | Royce | Winford | Augsburg | 6'2 | 197 | 4.49/4.66 | PFA |
| 34 | D T | John | Faletoese | Cal Davis | 6'3 | 278 | PFA | |
| 35 | TE | Jerimiah | Wurzbacher | North Dakota State | 6'5 | 254 | PFA | |
| 36 | WR | Brandon | Rice | Cal Davis | 6'4 | 203 | 4.52/4.65 | PFA |
| 37 | D T | Mychal | Savage | Youngstown State | 6'2 | 300 | PFA | |
| 38 | WR | Kevin | Teel | Hampton | 5'9 | 168 | 4.45E | PFA |
| 39 | ILB | Courtney | Pearson | Tri-State | 6'0 | 233 | PFA | |
| 40 | OLB | Jared | Brock | West T exas A&M | 6'1 | 218 | 4.57/4.76 | PFA |
| 41 | CB | David | Hyland | Morehead State | 6'1 | 187 | 4.48/4.63 | PFA |
| 42 | DE | Kirby | Griffin | California PA | 6'1 | 264 | 4.84/5.22 | PFA |
| 43 | QB | Bobby | Reid | T exas Southern | 6'3 | 230 | 4.63/4.76 | PFA |
| 44 | QB | Dominic | Randolph | Holy Cross | 6'3 | 212 | 4.73/4.89 | PFA |
| 45 | DE | Joe | Crawford | T iffin OH | 6'5 | 274 | PFA | |
| 46 | TE | Ryan | Chesla | Northern Colorado | 6'5 | 250 | PFA | |
| 47 | O T | Raphael | Nguti | Albany | 6'6 | 330 | PFA | |
| 48 | FS | Stewart | Franks | Arkansas-Pine Bluff | 6'3 | 218 | PFA | |
| 49 | CB | D.J. | Clark | Idaho State | 6'2 | 200 | PFA | |
| 50 | WR | Eddie | Thompson | Idaho State | 5'11 | 185 | 4.42/4.58 | PFA |
Next Week: Defensive Tackles








